Country Delegations Brokers Licenses – Only 1 per Country!
The Banks Instruments of Companies is pleased to announce the Country Delegations Brokers Licenses that will give the Delegates a Guaranteed 1% Commission on ALL deals that originates in a Country that is owned by the Country Delegation Licensee.
The Delegates Broker Licensee will be paid 1% Commission regardless of what the source of the deal is, which broker is involved or even if the client came directly to the banksinstruments.com website…..
If the deal originates in the Delegation Licensees territory, the Country Delegate Gets PAID!
Why do we create Countries Delegations?
By subdividing the world down into separate countries and appointing a suitably qualified Delegate Licensee in each region, customers, Platinum, Gold, Silver Brokers and The Banks Instruments will all benefit in the following ways:
- The Delegate will be motivated to work closely with ANY Platinum, Gold or Silver Brokers because the Delegate gets paid for ALL successful deals in their country. Therefore the more deals they help our Platinum, Gold or Silver Brokers to complete, more our Delegates gets paid!
- Different countries speak different languages, by appointing a Delegate that speaks the local language will make explaining and closing client transactions much easier and more effective.
- Having a regionally based Delegation in the same time zone as the client that is trying to complete a transaction will result in higher productivity and fewer lost hours with people working in different time zones.
- Over time our Delegations will accumulate significant knowledge of the industry, The Banks Instruments of Companies services and local clients needs. This expertise combined with their regional country knowledge will provide a powerful resource that will result in improved advice to clients and higher deal flow for brokers.
- Lastly, To have a central point facilitating and coordinating regional transactions that occur within a country will have a number of significant benefits to all parties.
Delegates Licensees receive the following benefits:
- Guaranteed Income: 1% of ALL transactions completed from within the country by:
-
- Companies, where the company registered address is within the License Country.
- Individuals, where the individual resides within the License Country.
- Additional Bonus Income up to 2.5%: If a Master Country Licensee is also registered as a Gold Broker, then (on their own deals that they originate) they will be paid 1.5% for being a Gold Broker and 1% for being the Delegate Licensee, giving them a total return of 2.5% for each of their own deals. A Very healthy return!
- You will receive Exclusive use of:
- The “The Banks Instruments of Companies Logo”
- An Encrypted secure banksinstruments.com email account, eg John@banksinstruments.com
- The phrase “The Banks Instruments of Companies Certified Country Master Broker” recognizing your elite status as The Only Master Broker for that Country, and being approved to use this phrase on your website, stationary, business cards and email.
- Certified Country Delegate Certificate to display in your office and on your web site.
- Additional Benefits:
- Special Secret Priority The Banks Instruments of Companies Support Email that immediately places any emails from Master Country Brokers to the top of the support queue, ensuring you receive premium support before other clients or brokers.
- License Term: 10 Years.
- The Master Country broker License automatically renews every year for the 10 years at no charge to the licensee provided the licensees country completes a minimum of 1 deals per year with The Banks Instruments of Companies. Deals may originate from any broker.
How to Purchase a Delegation Broker License?
- Check the Country you want to Purchase if is Available in the Complete List of Delegations Brokers Licenses (below)
- Process the $1000 USD payment to Immediately Reserve your selected Country. This stops any other person from being able to purchase your desired country for 30 days.
- We will then immediately:
-
- Mark your Country as “Under Negotiation” in the Complete List of Delegations Brokers Licenses (below).
- Email you the Delegation Broker License for your to Review and Signing.
-
- You email us back the signed and completed Delegation Broker License, we then counter sign the Delegation Broker License and email a copy to you.
- You complete payment for the full purchase price of the Master Country Broker License (less the $999 you already paid) within 72 Hours.
More Questions?
Email Us: helpdesk@banksinstruments.com
Delegations Brokers Licenses Requirements
Roles and Responsibilities
- Facilitate and support all Platinum, Gold and Silver who operate in or around your License Country
- At all times act ethically, professionally and courteously toward brokers and clients
Qualifications
- MUST have a minimum of 1 years Finance industry Experience
- MUST have No Criminal convictions in any Country
- MUST fluently speak the predominant language of the country you wish to buy the License for
License Conditions
- Minimum 1 deals per year is required to keep your license active
- You cannot be a registered broker or representative of a The Banks Instruments of Companies competitor
Click Buy Now to Reserve Your Chosen Delegation Broker License Today!
[wpecpp name=”Country Delegations Brokers Licenses Reserve” price=”1000.00″]
Complete List of Delegations Brokers Licenses Status
Country | Flag | Price | Status |
---|---|---|---|
Afghanistan | ![]() | N/A | Forbidden Country |
Albania | ![]() | $5000 USD | Available |
Algeria | ![]() | $5000 USD | Available |
Andorra | ![]() | $7500 USD | Available |
Angola | ![]() | $5000 USD | Available |
Antigua & Barbuda | ![]() | $5000 USD | Available |
Argentina | ![]() | $7500 USD | Available |
Armenia | ![]() | $5000 USD | Available |
Australia | ![]() | $15000 USD | Available |
Austria | ![]() | $12500 USD | Available |
Azerbaijan | ![]() | $5000 USD | Available |
Bahamas | ![]() | $5000 USD | Available |
Bahrain | ![]() | $15000 USD | Available |
Bangladesh | ![]() | $5000 USD | Available |
Barbados | ![]() | $5000 USD | Available |
Belarus | ![]() | $5000 USD | Available |
Belgium | ![]() | $15000 USD | Available |
Belize | ![]() | $5000 USD | Available |
Benin | ![]() | $5000 USD | Available |
Bhutan | ![]() | $5000 USD | Available |
Bolivia | ![]() | $5000 USD | Available |
Bosnia & Hercegovina | ![]() | $5000 USD | Available |
Botswana | ![]() | $5000 USD | Available |
Brazil | ![]() | $15000 USD | Available |
Brunei | ![]() | $15000 USD | Available |
Bulgaria | ![]() | $15000 USD | Available |
Burkina Faso | ![]() | $5000 USD | Available |
Burundi | ![]() | $5000 USD | Available |
Cabo Verde | ![]() | $10000 USD | Available |
Cambodia | ![]() | $5000 USD | Available |
Cameroon | ![]() | $5000 USD | Available |
Canada | ![]() | $17500 USD | Available |
Central African Republic | ![]() | $5000 USD | Available |
Chad | ![]() | $5000 USD | Available |
Chile | ![]() | $7500 USD | Available |
China | ![]() | $20000 USD | Available |
Colombia | ![]() | $5000 USD | Available |
Comoros | ![]() | $5000 USD | Available |
Congo Democrat Republic | ![]() | $5000 USD | Available |
Congo Republic | ![]() | $5000 USD | Available |
Costa Rica | ![]() | $5000 USD | Available |
Cote d'Ivoire | ![]() | $5000 USD | Available |
Croatia | ![]() | $7500 USD | Available |
Cuba | ![]() | $5000 USD | Available |
Cyprus | ![]() | $7500 USD | Available |
Czech Republic | ![]() | $7500 USD | Available |
Denmark | ![]() | $12500 USD | Available |
Djibouti | ![]() | $5000 USD | Available |
Dominica | ![]() | $5000 USD | Available |
Dominican Republic | ![]() | $25000 USD | ![]() |
Ecuador | ![]() | $2500 USD | Available |
Egypt | ![]() | $7500 USD | Available |
El Salvador | ![]() | $5000 USD | Available |
Equatorial Guinea | ![]() | $5000 USD | Available |
Eritrea | ![]() | $5000 USD | Available |
Estonia | ![]() | $5000 USD | Available |
Ethiopia | ![]() | $5000 USD | Available |
Fiji | ![]() | $5000 USD | Available |
Finland | ![]() | $12500 USD | Available |
France | ![]() | $15000 USD | Available |
Gabon | ![]() | $5000 USD | Available |
Gambia | ![]() | $5000 USD | Available |
Georgia | ![]() | $5000 USD | Available |
Germany | ![]() | $5000 USD | Available |
Ghana | ![]() | $5000 USD | Available |
Greece | ![]() | $5000 USD | Available |
Grenada | ![]() | $5000 USD | Available |
Guatemala | ![]() | $5000 USD | Available |
Guinea | ![]() | $5000 USD | Available |
Guinea-Bissau | ![]() | $5000 USD | Available |
Guyana | ![]() | $5000 USD | Available |
Haiti | ![]() | $5000 USD | Available |
Honduras | ![]() | $5000 USD | Available |
Hong Kong | ![]() | $20000 USD | Available |
Hungary | ![]() | $75000 USD | Available |
Iceland | ![]() | $75000 USD | Available |
India | ![]() | $12500 USD | Available |
Indonesia | ![]() | $5000 USD | Available |
Iran | ![]() | $7500 USD | Available |
Iraq | ![]() | N/A | Forbidden Country |
Ireland | ![]() | $10000 USD | Available |
Israel | ![]() | $15000 USD | Available |
Italy | ![]() | $10000 USD | Available |
Jamaica | ![]() | $5000 USD | Available |
Japan | ![]() | $10000 USD | Available |
Jordan | ![]() | $12500 USD | Available |
Kazakhstan | ![]() | $5000 USD | Available |
Kenya | ![]() | $10000 USD | Available |
Kiribati | ![]() | $5000 USD | Available |
Kosovo | ![]() | $5000 USD | Available |
Kuwait | ![]() | 10000 USD | Available |
Kyrgyzstan | ![]() | $5000 USD | Available |
Laos | ![]() | $10000 USD | Available |
Latvia | ![]() | $5000 USD | Available |
Lebanon | ![]() | $5000 USD | Available |
Lesotho | ![]() | $5000 USD | Available |
Liberia | ![]() | $5000 USD | Available |
Libya | ![]() | N/A | Forbidden Country |
Liechtenstein | ![]() | $15000 USD | Available |
Lithuania | ![]() | $5000 USD | Available |
Luxembourg | ![]() | $17500 USD | Available |
Macau | ![]() | $10000 USD | Available |
Macedonia | ![]() | $5000 USD | Available |
Madagascar | ![]() | $5000 USD | Available |
Malawi | ![]() | $5000 USD | Available |
Malaysia | ![]() | $12500 USD | Available |
Maldives | ![]() | $5000 USD | Available |
Mali | ![]() | $5000 USD | Available |
Malta | ![]() | $5000 USD | Available |
Marshall Islands | ![]() | $5000 USD | Available |
Mauritania | ![]() | $5000 USD | Available |
Mauritius | ![]() | $5000 USD | Available |
Mexico | ![]() | $7500 USD | Available |
Micronesia | ![]() | $5000 USD | Available |
Moldova | ![]() | $5000 USD | Available |
Monaco | ![]() | $17500 USD | Available |
Mongolia | ![]() | $5000 USD | Available |
Montenegro | ![]() | $5000 USD | Available |
Morocco | ![]() | $5000 USD | Available |
Mozambique | ![]() | $5000 USD | Available |
Myanmar | ![]() | $5000 USD | Available |
Namibia | ![]() | $5000 USD | Available |
Nauru | ![]() | $5000 USD | Available |
Nepal | ![]() | $5000 USD | Available |
Netherlands | ![]() | $15000 USD | Available |
New Zealand | ![]() | $10000 USD | Available |
Nicaragua | ![]() | $5000 USD | Available |
Niger | ![]() | $5000 USD | Available |
Nigeria | ![]() | $5000 USD | Available |
North Korea | ![]() | N/A | Forbidden Country |
Norway | ![]() | $12500 USD | Available |
Oman | ![]() | $12500 USD | Available |
Pakistan | ![]() | $7500 USD | Available |
Palau | ![]() | $5000 USD | Available |
Palestine | ![]() | $5000 USD | Available |
Panama | ![]() | $25000 USD | ![]() |
Papua New Guinea | ![]() | $5000 USD | Available |
Paraguay | ![]() | $5000 USD | Available |
Peru | ![]() | $5000 USD | Available |
Philippines | ![]() | $5000 USD | Available |
Poland | ![]() | $10000 USD | Available |
Portugal | ![]() | $12500 USD | Available |
Qatar | ![]() | $15000 USD | Available |
Romania | ![]() | $10000 USD | Available |
Russia | ![]() | $20000 USD | Available |
Rwanda | ![]() | $5000 USD | Available |
Samoa | ![]() | $5000 USD | Available |
San Marino | ![]() | $5000 USD | Available |
Sao Tome & Principe | ![]() | $5000 USD | Available |
Saudi Arabia | ![]() | $20000 USD | Available |
Senegal | ![]() | $5000 USD | Available |
Serbia | ![]() | $5000 USD | Available |
Seychelles | ![]() | $10000 USD | Available |
Sierra Leone | ![]() | $5000 USD | Available |
Singapore | ![]() | $20000 USD | Available |
Slovakia | ![]() | $10000 USD | Available |
Slovenia | ![]() | $5000 USD | Available |
Solomon Islands | ![]() | $5000 USD | Available |
Somalia | ![]() | N/A | Forbidden Country |
South Africa | ![]() | $10000 USD | Available |
South Korea | ![]() | $15000 USD | Available |
South Sudan | ![]() | $5000 USD | Available |
Spain | ![]() | $50000 USD | ![]() |
Sri Lanka | ![]() | $5000 USD | Available |
St. Kitts and Nevis | ![]() | $5000 USD | Available |
St. Lucia | ![]() | $5000 USD | Available |
St. Vincent & Grenadines | ![]() | $5000 USD | Available |
Sudan | ![]() | N/A | Forbidden Country |
Suriname | ![]() | $5000 USD | Available |
Swaziland | ![]() | $45000 USD | Available |
Sweden | ![]() | $10000 USD | Available |
Switzerland | ![]() | $50000 USD | Available |
Syria | ![]() | N/A | Forbidden Country |
Taiwan | ![]() | $10000 USD | Available |
Tajikistan | ![]() | $5000 USD | Available |
Tanzania | ![]() | $5000 USD | Available |
Thailand | ![]() | $5000 USD | Available |
Timor-Leste | ![]() | $5000 USD | Available |
Togo | ![]() | $5000 USD | Available |
Tonga | ![]() | $5000 USD | Available |
Trinidad & Tobago | ![]() | $5000 USD | Available |
Tunisia | ![]() | $5000 USD | Available |
Turkey | ![]() | $5000 USD | Available |
Turkmenistan | ![]() | $5000 USD | Available |
Tuvalu | ![]() | $5000 USD | Available |
Uganda | ![]() | $5000 USD | Available |
Ukraine | ![]() | $10000 USD | Available |
United Arab Emirates | ![]() | $50000 USD | Available |
United Kingdom | ![]() | $50000 USD | Available |
United States of America | ![]() | $50000 USD | Available |
Uruguay | ![]() | $5000 USD | Available |
Uzbekistan | ![]() | $5000 USD | Available |
Vanuatu | ![]() | $5000 USD | Available |
Vatican City | ![]() | $5000 USD | Available |
Venezuela | ![]() | $5000 USD | Available |
Vietnam | ![]() | $5000 USD | Available |
Yemen | ![]() | N/A | Forbidden Country |
Zambia | ![]() | $5000 USD | Available |
Zimbabwe | ![]() | $5000 USD | Available |
Click Buy Now to Reserve Your Chosen Delegation Broker License Today:
[wpecpp name=”Country Delegations Brokers Licenses Reserve” price=”1000.00″]